5516 Halley Avenue, Burnaby
SOLD / $1,855,000
4 Beds
4 Baths
2,044 Sqft
9,148 Lot SqFt
2002 Built
Location Location Location! ORIGINAL owners. It features 10+ feet high ceiling, rounded drywall corners, generous kitchen layout natural granite w/ center counters, spacious bedrooms with a walk-in, well equipped rental suite w/separate entrance, large enclosed yard filled with beautiful flowers, productive plants, garden beds & various fruit trees, too many to name. Steps from Central Park, Skytrain, CEFA, supermarkets, & Malls. Within the school catchment of Chaffey Burke Elementary, & Moscrop Secondary(French immersion).
Taxes (2022): $4,142.12
Amenities
- Shopping Nearby
- Balcony
- Private Yard
Features
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Insulated Windows
Site Influences
- Central Location
- Private Yard
- Shopping Nearby
MLS® # | R2794504 |
---|---|
Property Type | Residential Attached |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey |
Year Built | 2002 |
Fin. Floor Area | 2044 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 4142 / 2022 |
Lot Area | 9100 sqft |
Lot Dimensions | 70.00 × 130 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Other,Tile - Concrete |
Floor Finish | Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Single |
Parking Total/Covered | 2 / 1 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6'8 x 11'7 |
Main | Living Room | 10'10 x 15'0 |
Main | Dining Room | 13'1 x 10'0 |
Main | Kitchen | 16'7 x 8'11 |
Main | Eating Area | 10'1 x 8'1 |
Main | Utility | 5'7 x 5'5 |
Main | Kitchen | 8'4 x 6'1 |
Main | Living Room | 7'8 x 12'11 |
Main | Bedroom | 9'10 x 9'9 |
Main | Laundry | 5'6 x 5'5 |
Above | Primary Bedroom | 14'3 x 13'0 |
Above | Walk-In Closet | 7'10 x 5'1 |
Above | Bedroom | 10'9 x 9'9 |
Above | Bedroom | 9'7 x 10'8 |
Above | Other | 15'2 x 5'8 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 4 |
Above | Y | 4 |
Above | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.