7907 Montcalm Street, Vancouver
SOLD / $2,400,000
5 Beds
4 Baths
2,429 Sqft
3,920 Lot SqFt
1993 Built
REAL hardwood flooring that gleams; a beautiful detached house in a progressive neighbourhood; steps from major shopping complex, YVR airport; this rarely available FAMILY HOME, offers 4 Bedrooms UP, 1 Bedroom on main floor, and a potential suite below. REAL quiet street, close proximity to everything. Come visit before it is gone for good! Contact Realtor TODAY.
Taxes (2023): $8,556.58
Amenities: Shopping Nearby
Site Influences
- Central Location
- Shopping Nearby
It appears you don't have Adobe Reader or PDF support in this web browser.
Click here to download the PDF
MLS® # | R2838385 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1993 |
Fin. Floor Area | 2429 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 8557 / 2023 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Hot Water, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Tile - Concrete |
Floor Finish | Carpet, Hardwood |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 3 / 2 |
Exterior Finish | Glass,Stucco |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 9'7 x 7'5 |
Main | Living Room | 16'2 x 14'5 |
Main | Kitchen | 12'5 x 7'11 |
Main | Dining Room | 10'4 x 8'10 |
Main | Eating Area | 12'5 x 8'5 |
Main | Family Room | 12'5 x 10'4 |
Main | Bedroom | 8'11 x 7'4 |
Main | Walk-In Closet | 4'4 x 3'1 |
Above | Primary Bedroom | 16' x 11'8 |
Above | Bedroom | 12'6 x 9'11 |
Above | Bedroom | 12'6 x 9'2 |
Above | Bedroom | 11'4 x 9'5 |
Above | Walk-In Closet | 4'1 x 3'7 |
Bsmt | Recreation Room | 12'3 x 11'7 |
Bsmt | Laundry | 8'3 x 8'1 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
Bsmt | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.