4242 Hurst Street, Burnaby
SOLD / $3,075,000
7 Beds
7 Baths
4,035 Sqft
7,405 Lot SqFt
2012 Built
Best custom built mansion in Metrotown! Meticulously designed with great attention to details, featuring Brazilian cherry hardwood floorings, Air Conditioning & HRV throughout, serving window connecting Wok to main kitchen, 4 bedrooms above & the 3 en-suite bedrooms below rented over $3,100/month. Large front & side yards, sunny South facing backyard, detached Double Garage, and so much more. Located on a quiet street, this corner lot is measured 59' x 124' with convenient lanes access. Just steps from Station Square, Metrotown, Crystal Mall, Central Park, golf course, tennis courts & lots more. This is a craftsman finish SHOWROOM READY. Book your private showing today.
Taxes (2023): $7,773.04
Amenities
- Gated
- Shopping Nearby
- Air Conditioning
- Balcony
- Central Vacuum
- Vaulted Ceiling(s)
- Shed(s)
Features
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Smoke Detector(s)
- Air Conditioning
Site Influences
- Gated Complex
- Lane Access
- Paved Road
- Shopping Nearby
MLS® # | R2917377 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2012 |
Fin. Floor Area | 4035 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 7 |
Taxes | $ 7773 / 2023 |
Lot Area | 7290 sqft |
Lot Dimensions | 59.00 × 124 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10'4 x 5' |
Main | Family Room | 16'3 x 14'2 |
Main | Living Room | 14'11 x 14'2 |
Main | Dining Room | 14'11 x 8'1 |
Main | Eating Area | 9'7 x 9'2 |
Main | Office | 11'10 x 13'4 |
Main | Walk-In Closet | 5'9 x 3'6 |
Main | Kitchen | 14'5 x 16'9 |
Main | Wok Kitchen | 11'10 x 5'8 |
Above | Primary Bedroom | 18'4 x 13'11 |
Above | Walk-In Closet | 6'1 x 9'11 |
Above | Bedroom | 14'3 x 10'4 |
Above | Walk-In Closet | 5'10 x 4'11 |
Above | Bedroom | 11'10 x 12'4 |
Above | Bedroom | 10'10 x 10'11 |
Bsmt | Laundry | 7'3 x 6'1 |
Bsmt | Kitchen | 9'6 x 9'5 |
Bsmt | Living Room | 9'7 x 10'1 |
Bsmt | Bedroom | 12'8 x 10'2 |
Bsmt | Bedroom | 16'6 x 9' |
Bsmt | Bedroom | 12'3 x 8'4 |
Bsmt | Laundry | 4'8 x 3'8 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 4 |
Above | Y | 4 |
Above | N | 4 |
Bsmt | Y | 3 |
Bsmt | Y | 3 |
Bsmt | Y | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.