7886 Walmsley Court, Burnaby
SOLD / $2,180,000
5 Beds
4 Baths
3,768 Sqft
6,970 Lot SqFt
1977 Built
VIEW HOME! Situated high in beautiful Burnaby Lake area, cul-de-sac, this 3 level bespoke mansion has real charisma and new-age functionalities. Coming to this property, you are greeted by designer flower bed, complimented with a symbolic Canadian Maple tree. Cascading-decks overlooking mountains and Burnaby Lake, majestic staircase entrance, grand Dining room open to above, large fenced backyard patio doubles as a kids play area. Air Conditioning throughout. Large indoor living spaces 3,770sqft + Rental suite, well shaped 7,100+sqft lot, complimented by a long & gentle brick-laid driveway. Working from home, has never been more fun with a spiral staircase. Recent upgrades include new roof, new A/C 2021, HW on-demand, partially replaced new Windows and Gutters in 2022. Make it out today!
Taxes (2022): $5,304.97
Amenities
- Wheelchair Access
- Air Conditioning
- Balcony
- In Unit
Features
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Insulated Windows
- Air Conditioning
Site Influences
- Cul-de-Sac
- Greenbelt
- Paved Road
MLS® # | R2781702 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey w/Bsmt |
Year Built | 1977 |
Fin. Floor Area | 3768 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 5305 / 2022 |
Lot Area | 7130 sqft |
Lot Dimensions | 62.00 × 115 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Heat Pump, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 5 / 2 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 9'2 x 6'6 |
Main | Family Room | 19'3 x 15'10 |
Main | Dining Room | 21' x 14'5 |
Main | Kitchen | 14'6 x 10' |
Main | Living Room | 20' x 15'2 |
Main | Nook | 14'6 x 7'3 |
Above | Primary Bedroom | 14'10 x 12'1 |
Above | Walk-In Closet | 7'3 x 6'2 |
Above | Bedroom | 13'11 x 12'9 |
Above | Bedroom | 16' x 9'5 |
Above | Bedroom | 12'1 x 15'6 |
Below | Kitchen | 9'10 x 17'5 |
Below | Office | 14'6 x 7'10 |
Below | Family Room | 13'2 x 16'2 |
Below | Bedroom | 14'11 x 12'5 |
Below | Storage | 12'6 x 4'4 |
Below | Utility | 12'6 x 5'9 |
Below | Laundry | 6'11 x 14'1 |
Below | Laundry | 5' x 7'10 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |
Below | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.